Computer Science and Engineering Department
Students (majors and non-majors) interested in the study of computer science or data science have the following options available:
FRESHMAN YEAR | |||
---|---|---|---|
FALL | SPRING | ||
Class | Title | Class | Title |
CS 1093 | Computer Science Concepts | CS 1014 | Foundations of Programming I |
MATH 2804 | Calculus I | CS 1044 | Foundations of Networking |
STEM 1001 | College Prep for STEM Majors | MATH 2854 | Calculus II |
English composition requirement | English composition requirement | ||
Fine Arts/Humanities/Social Sciences | |||
Total Hours: 15 | Total Hours: 15 |
SOPHOMORE YEAR | |||
---|---|---|---|
FALL | SPRING | ||
Class | Title | Class | Title |
CS 1024 | Foundations of Programming II | CS 2003 | Data Structures |
CS 2053 | Foundations of Cyber Security | CS 2033 | Web Systems |
FIN 1521 | Personal Finance Applications | MATH 2443 | Discrete Mathematics I |
Computer Science lower-level elective | SPCH 1203 | Introduction to Speech Communication | |
Approved Lab Science Requirement | Approved Lab Science Requirement | ||
Total Hours: 15 | Total Hours: 15 |
JUNIOR YEAR | |||
---|---|---|---|
FALL | SPRING | ||
Class | Title | Class | Title |
CS 3033 | Computer Architecture | CS 3003 | Distributed Systems |
CS 3043 | Database Systems | CS 3053 | Operating Systems |
CS 3103 | Algorithms | CS 3113 | Artificial Intelligence |
MATH 3303 | Discrete Mathematics II | Concentration requirement or CS elective | |
Concentration requirement or CS elective | Fine Arts/Humanities/Social Sciences | ||
Total Hours: 15 | Total Hours: 15 |
SENIOR YEAR | |||
---|---|---|---|
FALL | SPRING | ||
Class | Title | Class | Title |
CS 4003 | Software Engineering | CS 4023 | Senior Capstone |
CS 4033 | Ethics and Professional Practice | CS 4043 | Formal Languages |
Concentration requirement or CS elective | Concentration requirement or CS elective | ||
History or government elective | MATH/STAT upper-level elective | ||
Fine Arts/Humanities/Social Sciences | Fine Arts/Humanities/Social Sciences | ||
Total Hours: 15 | Total Hours: 15 |
Approved Mathematics Courses for MATH/STAT Elective |
---|
|
Fine Arts Courses |
|
Humanities Courses |
|
Social Sciences |
Select two courses from different areas:
* if not used to meet History/Government requirement |
History/Government |
|
The following programs are available within the Computer Science and Engineering department:
Certificate of Proficiency in Data Analytics (12 credit hours) |
---|
Note: CS majors may complete CS 2043 - Database Systems II and CS 2003 - Data Structures in lieu of CS 1303 - Introduction to Data Science. Certificate of Proficiency in Data Analytics (Advising Form) |
Data Science and Artificial Intelligence Concentration Courses (12 credit hours) |
The following courses are available for the Data Science and Artificial Intelligence conentration:
Note: Students pursuing the Data Science and Artificial Intelligence concentration within the CS degree program will need to complete 12 hours of approved coursework within the Data Science and Artificial Intelligence track. Students must also satisfy all requirements for the degree plan. For more information, arrange for an appointment with an advisor for assistance.
Advising Forms |
This is not an official advising form. The data presented on this page is purely for information and may not be current. For official information, please consult with the department or university for current advising information. Students should visit with their academic advisor for a list of approved electives for their degree plan before enrolling.